Shipping

SHIPPING

We ship engines all across the U.S. you need to have confidence in your product to ship outside of your neighborhood. We have been shipping engines for years. We go through an online shipping broker to give everyone the best price available.
When we ship the engine it will be on a pallet, we wrap it in visqueen strap the engine to the pallet using steel strapping. So the engine will not move anywhere during transportation. Then we build a box around the engine and strap it to the pallet so in transit it will have less chance of damage.

In the box you find an envelope with your receipt, warranty, a guide to help check your parts before assembly. Stickers, business cards, free shirt (if you can remind me) and all of the gaskets and seals needed to assemble the engine.
We like to include a free tank or tee shirt white or black with every order. The sizes we normally have are M, L, XL and XXL. If there is anything that I have forgot just Call us. We will walk you through whatever you need help with for shipping, it’s real easy just 2 minutes. I am not too sure if anyone else that sells engines give free tech support while assembling their engine, we do. Just give us a call.

Here’s a link describing a couple of ways of
Returning your core engine.

 

WE SHIP EVERYWHERE IN THE US!

Engines are shipped on a pallet.
There’s a $150 pallet packing charge.

Most orders leave the same day.
It takes 1-6 business days
and they will deliver it
to your front door.

3 400
4 400
5 400



IRS type transmissions

We found that this is the easiest way to ship the IRS type transmission.
These ship through ground instead of freight.
They fit very snug, so there’s no movement during shipping.
You can also use the same crate to return your core.


400x300


400x300-done

 


State Abbreviation City Zip code Shipping days Cost
ALABAMA AL HUNTSVILLE 35801-35816 4 251.53
ALASKA AK ANCHORAGE 99501-99524 * Call or email for quote
ARIZONA AZ PHOENIX 85001-85055 1 204.43
ARKANSAS AR LITTLE ROCK 72201-72217 3 251.53
CALIFORNIA CA SACRAMENTO 94203-94209 1 204.43
CALIFORNIA CA LOS ANGELES 90001-90089 1 204.43
CALIFORNIA CA BEVERLY HILLS 90209-90213 1 204.43
COLORADO CO DENVER 80201-80239 2 204.43
CONNECTICUT CT HARTFORD 06101-06112 5 266.04
DELAWARE DE DOVER 19901-19905 4 260.36
DIST OF COLUMBIA DC WASHINGTON 20001-20020 4 253.22
FLORIDA FL PENSACOLA 32501-32509 4 251.53
FLORIDA FL MIAMI 33124-33190 4 266.04
FLORIDA FL ORLANDO 32801-32837 4 257.46
GEORGIA GA ATLANTA 30301-30381 4 251.53
HAWAII HI HONOLULU 96801-96830 * Call or email for quote
IDAHO ID MONTPELIER 83254 4 204.43
ILLINOIS IL CHICAGO 60601-60641 3 251.53
ILLINOIS IL SPRINGFIELD 62701-62709 3 251.53
INDIANA IN INDIANAPOLIS 46201-46209 3 251.53
IOWA IA DAVENPORT 52801-52809 3 251.53
KANSAS KS WICHITA 67201-46209 3 251.53
KENTUCKY KY HAZARD 41701-41702 4 251.53
LOUISIANA LA NEW ORLEANS 70112-70119 3 251.53
MAINE ME FREEPORT 04032-04034 5 287.25
MARYLAND MD BALTIMORE 21201-21237 4 257.46
MASSACHUSETTS MA BOSTON 02101-02137 5 271.6
MICHIGAN MI COLDWATER 49036 4 251.53
MICHIGAN MI GAYLORD 49734-49735 4 251.53
MINNESOTA MN DULUTH 55801-55808 4 251.53
MISSISSIPPI MS BILOXI 39530-39539 3 251.53
MISSOURI MO ST LOUIS 63101-63141 3 25153
MONTANA MT LAUREL 59044 5 380.77
NEBRASKA NE HASTINGS 68901-68902 3 251.53
NEVADA NV RENO 89501-89513 2 204.43
NEW HAMPSHIRE NH ASHLAND 3217 5 282.89
NEW JERSEY NJ LIVINGSTON 7039 4 261.8
NEW MEXICO NM SANTA FE 87500-87506 2 204.43
NEW YORK NY NEW YORK 10001-10048 4 422.16
NORTH CAROLINA NC OXFORD 27565 4 251.81
NORTH DAKOTA ND WALHALLA 58282 4 251.53
OHIO OH CLEVELAND 44101-44179 4 251.53
OKLAHOMA OK TULSA 74101-74110 3 251.53
OREGON OR PORTLAND 97201-97225 3 204.43
PENNSYLVANIA PA PITTSBURGH 15201-15244 4 251.53
RHODE ISLAND RI NEWPORT 02840-02841 5 274.44
SOUTH CAROLINA SC CAMDEN 29020 4 251.53
SOUTH DAKOTA SD ABERDEEN 57401-57402 4 251.53
TENNESSEE TN NASHVILLE 37201-37222 3 251.53
TEXAS TX AUSTIN 78701-78705 3 251.53
UTAH UT LOGAN 84321-84323 2 204.43
VERMONT VT KILLINGTON 5751 6 278.7
VIRGINIA VA ALTAVISTA 24517 4 251.81
WASHINGTON WA BELLEVUE 98004-98009 3 204.43
WEST VIRGINIA WV BEAVER 25813 4 251.53
WISCONSIN WI MILWAUKEE 53201-53228 4 251.53
WYOMING WY PINEDALE 82941 5 380.77

Comments are closed.